Price: $415,000
Structure Type: Interior Row/Townhouse
Levels/Stories: 3
Waterfront: No
Garage: Yes
Beds: 4
Baths: 2 / 1
Above Grade Fin SQFT: 1,530 / Estimated
Assessor AbvGrd Fin SQFT: 1,280
Price / Sq Ft: 277.78
Year Built: 2019
Style: Traditional
Central Air: Yes
Basement: No
For Sale By: Agent/Broker
Property Description
Welcome to this exquisite newer townhouse nestled in the heart of one of Souderton’s vibrant new developments.
Boasting modern charm and sleek design, this home offers the epitome of contemporary living. Enter to an entry level bedroom or perfect office space, with a rear additional workout/storage room.
Upstairs to the main level you will find gleaming hardwood flooring and an open concept, creating an inviting ambiance. The kitchen features sleek granite countertops, stainless steel appliances, and ample cabinet space. Attached to the kitchen is a large composite deck that spans the width of the property. This level is complete with a spacious living area and powder room.
Upstairs you can unwind in the luxurious primary suite, complete with a well-maintained en-suite bathroom with dual shower heads. You will also find laundry on this level, as well as two more well appointed bedrooms, each with ceiling fans, and a hall bathroom.
Lastly, you have a garage providing secure parking and additional storage. Embrace the allure of urban living while enjoying the tranquility of suburban charm in this remarkable townhouse and the surrounding new construction, including a Starbucks coming soon. Schedule your showing today!
Property Details
Location: | County: Montgomery, PA MLS Area: Souderton Boro – Montgomery County (10621) Legal Subdivision: HIGHVIEW/ BERKELEY CT Subdiv / Neigh: TOWNE GATE COMMONS School District: Souderton Area |
Taxes and Assessment: | Tax Annual Amt / Year: $4,935 / 2023 School Tax: $3,621 County Tax: $468 / Annually City/Town Tax: $802 / Annually Clean Green Assess: No Zoning: RES Tax Assessed Value: $110,640 / 2023 Land Use Code: 1101 Block/Lot: 71 |
Rooms: | 4 Bedroom, 2 Full Baths, 1 Half Bath Primary Bedroom: Upper 2 Attached Bathroom, Ceiling Fan(s), Crown Molding, Flooring – Carpet, Lighting – Ceiling, Walk-In Closet(s) Primary Bathroom: Upper 2 Flooring – Ceramic Tile, Lighting – Recessed Bedroom 2: Upper 2 Attic – Access Panel, Ceiling Fan(s), Flooring – Carpet, Lighting – Ceiling Bathroom 2: Upper 2 Flooring – Ceramic Tile, Lighting – Recessed, Tub Shower Bedroom 3: Upper 2 Ceiling Fan(s), Chair Rail, Flooring – Carpet, Lighting – Ceiling Kitchen: Upper 1 Countertop(s) – Granite, Dining Area, Double Sink, Flooring – HardWood, Island, Kitchen – Eat-in, Kitchen – Gas Cooking, Lighting – Recessed, Pantry Living Room: Upper 1 Flooring – Carpet, Lighting – Recessed Half Bath: Upper 1 Flooring – HardWood Bedroom 4: Main Flooring – Carpet |
Building Info: | Above Grade Fin SQFT: 1,530 / Estimated Total Fin SQFT: 1,530 / Estimated Tax Total Fin SQFT: 1,530 Total SQFT: 1,530 / Estimated Wall & Ceiling Types: 9Ft+ Ceilings, Tray Ceilings Foundation Details: Slab Construction Materials: Brick, Vinyl Siding Flooring Type: Carpet, Ceramic Tile, Hardwood |
Lot: | Lot Acres / SQFT: 0.03a / 1330sf / Assessor Lot Size Dimensions: 19.00 x 0.00 |
Parking: | Attached Garage – # of Spaces 1 Driveway – # of Spaces 2 Total Parking Spaces 3 Features: Attached Garage, Driveway, On Street, Garage Door Opener, Garage – Rear Entry, Inside Access, Asphalt Driveway |
Interior Features: | Attic, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan – Open, Kitchen – Eat-In, Kitchen – Island, Kitchen – Table Space, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors; No Fireplace; Dishwasher, Disposal, Dryer, Microwave, Oven/Range – Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater; Accessibility Features: None; Carbon Monoxide Detector(s), Smoke Detector; Window Features: Double Hung; Dryer In Unit, Upper Floor Laundry, Washer In Unit |
Exterior Features: | Exterior Lighting, Sidewalks; Deck(s); Pool: No Pool |
Utilities: | Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available; Central A/C; Cooling Fuel: Electric; Heating: 90% Forced Air; Heating Fuel: Natural Gas; Hot Water: Electric; Water Source: Public; Sewer: Public Sewer |
Inclusions: | Refrigerator, Washer, Dryer, Gazebo, Shed, Window Blinds |
Contact Information
Name: Franklin Investment Realty Company License: #RB050025C |
Phone: (215) 382-7368 Send us a message |